Round 129 |
|||
Champion | dan1eu | 82.102.965.279 | |
Silver | nelutzu | 70.081.111.867 | |
Bronze | principe | 38.078.950.241 | |
4 th | azrael | 35.159.099 | |
5 th | leonidas | 16.890.140 | |
6 th | amk1488 | 6.920.506 | |
7 th | boyon | 6.916.253 | |
8 th | kristy | 6.916.252 | |
9 th | holyterror | 6.916.251 | |
10 th | caedo | 6.916.250 |
Round 128 |
|||
Champion | leaveu | 98.771.850.094 | |
Silver | dan1eu | 74.499.061.316 | |
Bronze | nelutzu | 443.714.507 | |
4 th | bulosu | 220.498.603 | |
5 th | principe | 173.633.791 | |
6 th | azrael | 78.532.679 | |
7 th | *xxx* | 24.725.943 | |
8 th | kinglogic | 6.918.610 | |
9 th | edenarwen | 6.916.246 | |
10 th | warun | 6.916.242 |
Round 127 |
|||
Champion | dan1eu | 119.362.168.867 | |
Silver | bulosu | 63.741.065.681 | |
Bronze | leaveu | 31.989.495.180 | |
4 th | principe | 23.642.870.447 | |
5 th | nelutzu | 560.287.856 | |
6 th | *xxx* | 307.406.159 | |
7 th | damiansc | 77.255.516 | |
8 th | azrael | 40.051.365 | |
9 th | leonidas | 7.355.218 | |
10 th | boyon | 6.916.708 |
Round 126 |
|||
Champion | principe | 167.944.467.006 | |
Silver | dan1eu | 19.226.054.696 | |
Bronze | bulosu | 6.859.654.173 | |
4 th | *xxx* | 2.529.821.959 | |
5 th | nelutzu | 436.498.744 | |
6 th | kinglogic | 6.923.422 | |
7 th | warun | 6.921.732 | |
8 th | gebeleizis | 6.918.960 | |
9 th | nufibou | 6.916.247 | |
10 th | dalupan67 | 6.916.247 |
Round 125 |
|||
Champion | dan1eu | 110.901.485.722 | |
Silver | *xxx* | 88.715.331.375 | |
Bronze | bulosu | 80.568.952.746 | |
4 th | nelutzu | 63.002.321.134 | |
5 th | leonidas | 1.418.953.098 | |
6 th | principe | 165.432.856 | |
7 th | azrael | 15.976.916 | |
8 th | kinglogic | 6.680.310 | |
9 th | minana | 6.030.294 | |
10 th | dqlova59 | 6.026.597 |
Round 124 |
|||
Champion | dan1eu | 93.223.841.366 | |
Silver | *xxx* | 75.491.465.052 | |
Bronze | leaveu | 61.088.350.382 | |
4 th | bulosu | 26.888.452.063 | |
5 th | nelutzu | 23.933.486.174 | |
6 th | leonidas | 3.974.519.370 | |
7 th | principe | 3.348.293.669 | |
8 th | inteleptu | 19.981.910 | |
9 th | legion | 6.677.490 | |
10 th | kinglogic | 6.566.454 |
Round 123 |
|||
Champion | *xxx* | 169.924.321.322 | |
Silver | dan1eu | 126.302.398.587 | |
Bronze | nelutzu | 103.064.283.188 | |
4 th | aantdh | 9.097.195.357 | |
5 th | principe | 8.265.604.691 | |
6 th | leonidas | 1.746.580.753 | |
7 th | legion | 339.613.546 | |
8 th | inteleptu | 16.883.383 | |
9 th | whatalovelyday | 6.899.053 | |
10 th | florinel12 | 6.898.863 |
Round 122 |
|||
Champion | dan1eu | 156.815.434.302 | |
Silver | *xxx* | 85.165.355.737 | |
Bronze | nelutzu | 41.033.594.533 | |
4 th | principe | 12.219.373.288 | |
5 th | leonidas | 5.711.120.863 | |
6 th | inteleptu | 107.402.724 | |
7 th | georgexxl | 44.529.072 | |
8 th | belzebub | 41.212.355 | |
9 th | aantdh | 20.253.501 | |
10 th | maresalul | 5.165.744 |
Round 121 |
|||
Champion | nelutzu | 3.287.836.694.344 | |
Silver | *xxx* | 1.225.546.224.752 | |
Bronze | dan1eu | 711.253.822.117 | |
4 th | principe | 110.240.008.434 | |
5 th | aantdh | 27.779.023.695 | |
6 th | leonidas | 8.313.487.987 | |
7 th | inteleptu | 4.799.151.063 | |
8 th | georgexxl | 493.836.711 | |
9 th | azrael | 318.593.520 | |
10 th | fluffy | 53.595.341 |
Round 120 |
|||
Champion | nelutzu | 456.223.583.483 | |
Silver | principe | 347.865.149.352 | |
Bronze | *xxx* | 47.275.686.139 | |
4 th | dan1eu | 4.700.586.665 | |
5 th | vrajit0rul | 25.905.444 | |
6 th | warun | 6.241.215 | |
7 th | faramouss | 5.740.760 | |
8 th | smashedolbasher | 5.732.336 | |
9 th | nufibou | 5.727.181 | |
10 th | peitho | 5.725.470 |
Round 119 |
|||
Champion | principe | 124.615.143.157 | |
Silver | nelutzu | 39.343.216.474 | |
Bronze | azrael | 58.578.444 | |
4 th | redix- | 6.392.146 | |
5 th | highjynx | 6.369.347 | |
6 th | srcalavera | 6.368.685 | |
7 th | made_in_china | 6.368.537 | |
8 th | alina | 6.368.493 | |
9 th | joker | 6.367.141 | |
10 th | odys1 | 6.366.788 |
Round 118 |
|||
Champion | principe | 140.473.845.544 | |
Silver | aantdh | 16.033.467.861 | |
Bronze | nelutzu | 4.134.469.365 | |
4 th | omenzor | 6.941.971 | |
5 th | kristy | 6.941.969 | |
6 th | kinglogic | 6.941.969 | |
7 th | gebeleizis | 6.941.969 | |
8 th | boyon | 6.941.969 | |
9 th | coolatron | 6.941.969 | |
10 th | smashedolbasher | 6.941.969 |
Round 117 |
|||
Champion | nelutzu | 73.720.614.897 | |
Silver | sarmala97 | 7.350.449.096 | |
Bronze | principe | 2.238.921.300 | |
4 th | azrael | 186.084.308 | |
5 th | smashedolbasher | 6.782.650 | |
6 th | capitan_salamy | 6.749.772 | |
7 th | mishu23 | 6.746.615 | |
8 th | georgep | 6.745.755 | |
9 th | odys1 | 6.744.964 | |
10 th | danaila | 6.743.761 |
Round 116 |
|||
Champion | principe | 177.415.116.740 | |
Silver | sarmala97 | 47.012.156.079 | |
Bronze | nelutzu | 1.055.422.411 | |
4 th | azrael | 29.989.642 | |
5 th | belzebub | 11.650.113 | |
6 th | faramouss | 6.917.430 | |
7 th | omenzor | 6.916.178 | |
8 th | kristy | 6.913.863 | |
9 th | gebeleizis | 6.906.019 | |
10 th | umbra | 6.800.660 |
Round 115 |
|||
Champion | principe | 280.258.490.735 | |
Silver | sarmala97 | 46.729.342.050 | |
Bronze | aantdh | 1.518.566.984 | |
4 th | belzebub | 1.075.966.414 | |
5 th | corvino | 314.443.344 | |
6 th | nelutzu | 250.979.268 | |
7 th | leonidas | 8.843.513 | |
8 th | ardeleanu | 6.329.827 | |
9 th | legion | 6.322.936 | |
10 th | stefanm140 | 6.225.374 |
Round 114 |
|||
Champion | aantdh | 120.944.682.030 | |
Silver | principe | 114.497.544.501 | |
Bronze | inteleptu | 6.826.530.437 | |
4 th | belzebub | 3.024.529.857 | |
5 th | corvino | 2.230.697.396 | |
6 th | azrael | 64.633.476 | |
7 th | georgep | 6.916.253 | |
8 th | peitho | 6.916.253 | |
9 th | nufibou | 6.916.253 | |
10 th | capitan_salamy | 6.916.253 |
Round 113 |
|||
Champion | principe | 78.250.262.032 | |
Silver | nelutzu | 46.700.082.489 | |
Bronze | corvino | 1.021.858.347 | |
4 th | azrael | 125.653.025 | |
5 th | nufibou | 6.914.016 | |
6 th | chino | 6.898.629 | |
7 th | marius1 | 6.897.125 | |
8 th | corado84 | 6.891.136 | |
9 th | edenarwen | 6.882.615 | |
10 th | spidey | 6.879.052 |
Round 112 |
|||
Champion | principe | 132.736.273.965 | |
Silver | leonidas | 73.449.977.836 | |
Bronze | nelutzu | 11.102.711.643 | |
4 th | corvino | 273.558.052 | |
5 th | uberr | 6.884.450 | |
6 th | caedo | 6.581.131 | |
7 th | glenderbender | 6.578.740 | |
8 th | kinglogic | 6.578.417 | |
9 th | chino | 6.577.642 | |
10 th | corado84 | 6.577.144 |
Round 111 |
|||
Champion | uberr | 41.737.956.657 | |
Silver | principe | 30.952.102.327 | |
Bronze | leonidas | 7.037.221.480 | |
4 th | nelutzu | 2.417.170.887 | |
5 th | georgexxl | 23.303.898 | |
6 th | dalupan67 | 6.870.195 | |
7 th | pepsi | 6.345.817 | |
8 th | lucifer1 | 6.344.512 | |
9 th | mauryc | 6.324.882 | |
10 th | themagiccube | 6.323.083 |
Round 110 |
|||
Champion | nelutzu | 62.517.753.607 | |
Silver | uberr | 58.952.559.649 | |
Bronze | leonidas | 4.973.256.738 | |
4 th | georgexxl | 88.442.427 | |
5 th | azrael | 37.205.306 | |
6 th | boyon | 5.599.637 | |
7 th | edenarwen | 5.599.634 | |
8 th | holyterror | 5.599.463 | |
9 th | cueball | 5.599.112 | |
10 th | akella | 5.599.107 |
Round 109 |
|||
Champion | hugo_boss | 1.838.460.804.729 | |
Silver | georgexxl | 785.847.886.623 | |
Bronze | saray | 397.883.568.904 | |
4 th | leonidas | 164.541.252.030 | |
5 th | nelutzu | 27.778.249.835 | |
6 th | maresalul | 7.732.164.138 | |
7 th | uberr | 3.592.318.914 | |
8 th | principe | 3.464.404.225 | |
9 th | belzebub | 101.366.020 | |
10 th | georgep | 56.710.901 |
Round 108 |
|||
Champion | hugo_boss | 264.600.296.382 | |
Silver | maresalul | 73.142.410.221 | |
Bronze | principe | 38.772.488.484 | |
4 th | leonidas | 23.379.951.837 | |
5 th | georgexxl | 16.245.350.614 | |
6 th | legolas | 11.808.985.903 | |
7 th | saray | 67.479.714 | |
8 th | nelutzu | 50.816.955 | |
9 th | dracula | 11.378.198 | |
10 th | kristy | 6.915.034 |
Round 107 |
|||
Champion | legolas | 605.167.891.187 | |
Silver | hugo_boss | 183.000.361.050 | |
Bronze | crazyoda69 | 171.782.135.636 | |
4 th | nelutzu | 32.629.413.801 | |
5 th | dracula | 29.174.628.557 | |
6 th | principe | 13.530.066.379 | |
7 th | leonidas | 1.788.102.102 | |
8 th | maresalul | 289.627.730 | |
9 th | nununo1 | 14.383.220 | |
10 th | saray | 14.282.169 |
Round 106 |
|||
Champion | legolas | 233.708.041.376 | |
Silver | dracula | 172.201.660.795 | |
Bronze | tranquila | 142.434.254.110 | |
4 th | nelutzu | 47.043.106.328 | |
5 th | principe | 17.590.789.893 | |
6 th | maresalul | 6.158.615.200 | |
7 th | georgexxl | 3.734.043.037 | |
8 th | leonidas | 2.584.806.769 | |
9 th | hugo_boss | 75.910.443 | |
10 th | srcalavera | 6.441.819 |
Round 105 |
|||
Champion | georgexxl | 274.673.325.924 | |
Silver | dracula | 267.951.216.378 | |
Bronze | legolas | 31.335.940.224 | |
4 th | nelutzu | 15.141.452.884 | |
5 th | principe | 11.213.135.364 | |
6 th | donsel | 34.278.643 | |
7 th | dalupan67 | 6.720.979 | |
8 th | omenzor | 6.568.525 | |
9 th | mack5 | 6.563.814 | |
10 th | darutek | 6.278.209 |
Round 104 |
|||
Champion | legolas | 412.994.107.776 | |
Silver | dracula | 155.488.528.916 | |
Bronze | principe | 134.191.839.634 | |
4 th | donsel | 25.144.467.150 | |
5 th | crazyoda69 | 441.629.735 | |
6 th | nelutzu | 286.440.870 | |
7 th | georgexxl | 71.345.117 | |
8 th | pablito | 19.436.000 | |
9 th | dqlova55 | 14.061.680 | |
10 th | capitan_salamy | 6.905.780 |
Round 103 |
|||
Champion | georgexxl | 189.427.816.726 | |
Silver | maresalul | 92.663.739.527 | |
Bronze | demon | 73.925.848.508 | |
4 th | dracula | 69.362.126.893 | |
5 th | principe | 52.273.720.236 | |
6 th | dqlova55 | 15.308.718 | |
7 th | matei | 12.748.822 | |
8 th | vrajit0rul | 5.620.303 | |
9 th | blackswan | 5.321.448 | |
10 th | ghost | 5.318.779 |
Round 102 |
|||
Champion | crazyoda69 | 552.787.104.570 | |
Silver | georgexxl | 340.612.109.903 | |
Bronze | tranquila | 275.271.971.872 | |
4 th | principe | 38.255.168.553 | |
5 th | maresalul | 28.081.449.601 | |
6 th | pablito | 20.908.812.296 | |
7 th | demon | 6.151.437.539 | |
8 th | dracula | 1.170.614.672 | |
9 th | legolas | 432.786.260 | |
10 th | nelutzu | 416.431.012 |
Round 101 |
|||
Champion | georgexxl | 192.061.397.441 | |
Silver | principe | 75.068.592.730 | |
Bronze | demon | 66.143.113.121 | |
4 th | tranquila | 3.846.908.206 | |
5 th | crazyoda69 | 1.162.216.908 | |
6 th | nelutzu | 755.409.311 | |
7 th | maresalul | 143.770.360 | |
8 th | marius1 | 13.030.851 | |
9 th | blackswan | 5.314.847 | |
10 th | ghost | 5.294.335 |
Round 100 |
|||
Champion | principe | 177.028.833.678 | |
Silver | georgexxl | 73.437.872.988 | |
Bronze | demon | 66.171.230.279 | |
4 th | corvino | 763.482.019 | |
5 th | nelutzu | 214.923.162 | |
6 th | legion | 47.225.157 | |
7 th | marius1 | 17.672.682 | |
8 th | proximus | 12.384.830 | |
9 th | pysy91 | 10.034.840 | |
10 th | stefanm140 | 6.577.173 |
Round 99 |
|||
Champion | georgexxl | 227.169.261.796 | |
Silver | maresalul | 48.635.878.175 | |
Bronze | donsel | 42.186.715.862 | |
4 th | principe | 27.860.565.266 | |
5 th | belzebub | 1.626.992.306 | |
6 th | corvino | 1.426.579.200 | |
7 th | legion | 64.393.668 | |
8 th | leonidas | 26.611.501 | |
9 th | proximus | 6.430.750 | |
10 th | blackswan | 5.303.778 |
Round 98 |
|||
Champion | dan1eu | 222.484.653.485 | |
Silver | georgexxl | 83.544.970.540 | |
Bronze | donsel | 45.607.415.375 | |
4 th | principe | 42.278.741.667 | |
5 th | spocz | 4.716.873.899 | |
6 th | maresalul | 2.012.699.138 | |
7 th | belzebub | 1.129.958.111 | |
8 th | leonidas | 1.007.795.110 | |
9 th | corvino | 644.228.424 | |
10 th | mrleaf | 433.032.724 |
Round 97 |
|||
Champion | principe | 1.294.730.667.911 | |
Silver | leonidas | 1.022.670.891.724 | |
Bronze | demon | 923.429.410.109 | |
4 th | georgexxl | 580.777.853.718 | |
5 th | corvino | 43.447.721.833 | |
6 th | crowley | 10.382.431.162 | |
7 th | belzebub | 3.391.307.124 | |
8 th | aldvik | 1.988.207.767 | |
9 th | maresalul | 1.838.405.551 | |
10 th | nelutzu | 1.032.041.411 |
Round 96 |
|||
Champion | principe | 174.012.453.763 | |
Silver | demon | 71.072.004.114 | |
Bronze | leonidas | 35.505.861.591 | |
4 th | corvino | 416.473.571 | |
5 th | crowley | 50.299.803 | |
6 th | nelutzu | 42.347.981 | |
7 th | georgexxl | 32.792.038 | |
8 th | legion | 8.931.590 | |
9 th | aldvik | 6.477.641 | |
10 th | ghost | 5.343.163 |
Round 95 |
|||
Champion | principe | 86.077.769.144 | |
Silver | demon | 84.226.221.400 | |
Bronze | leonidas | 1.041.563.401 | |
4 th | maresalul | 792.695.836 | |
5 th | donsel | 536.314.242 | |
6 th | nelutzu | 269.426.952 | |
7 th | pysy91 | 223.644.587 | |
8 th | corvino | 196.294.469 | |
9 th | legion | 12.008.656 | |
10 th | blackswan | 5.321.042 |
Round 94 |
|||
Champion | principe | 84.347.645.062 | |
Silver | donsel | 26.590.496.603 | |
Bronze | leonidas | 6.876.267.147 | |
4 th | corvino | 4.112.147.908 | |
5 th | maresalul | 139.659.187 | |
6 th | legion | 24.147.244 | |
7 th | crowley | 11.610.266 | |
8 th | nelutzu | 5.996.603 | |
9 th | peitho | 5.741.149 | |
10 th | nufibou | 5.727.141 |
Round 93 |
|||
Champion | donsel | 73.074.024.143 | |
Silver | principe | 63.005.139.382 | |
Bronze | leonidas | 2.838.500.820 | |
4 th | crowley | 1.924.962.924 | |
5 th | maresalul | 145.452.943 | |
6 th | marius1 | 104.703.229 | |
7 th | corvino | 11.389.417 | |
8 th | gorilacoco | 10.819.168 | |
9 th | legion | 6.847.080 | |
10 th | pysy91 | 6.789.665 |
Round 92 |
|||
Champion | josearmando | 73.279.346.889 | |
Silver | principe | 42.641.948.900 | |
Bronze | donsel | 35.718.881.832 | |
4 th | georgexxl | 3.129.561.368 | |
5 th | corvino | 401.878.773 | |
6 th | pysy91 | 95.034.312 | |
7 th | marius1 | 11.573.862 | |
8 th | legion | 8.113.940 | |
9 th | matei555 | 5.841.903 | |
10 th | smarty93 | 5.604.318 |
Round 91 |
|||
Champion | matei555 | 140.035.244.558 | |
Silver | principe | 123.171.187.332 | |
Bronze | josearmando | 79.535.826.269 | |
4 th | maresalul | 32.596.230.519 | |
5 th | donsel | 16.441.006.260 | |
6 th | dau3d | 1.649.276.865 | |
7 th | pysy91 | 305.440.345 | |
8 th | marius1 | 280.656.483 | |
9 th | corvino | 156.953.941 | |
10 th | legion | 10.822.379 |
Round 90 |
|||
Champion | josearmando | 147.152.993.894 | |
Silver | principe | 94.748.398.468 | |
Bronze | nelutzu | 61.859.407.374 | |
4 th | maresalul | 11.658.924.451 | |
5 th | pysy91 | 1.872.509.454 | |
6 th | corvino | 187.539.889 | |
7 th | legion | 91.216.335 | |
8 th | bioshock | 50.084.861 | |
9 th | donsel | 15.313.799 | |
10 th | corado84 | 6.489.203 |
Round 89 |
|||
Champion | matei555 | 202.031.300.185 | |
Silver | maresalul | 95.200.096.975 | |
Bronze | principe | 71.826.069.906 | |
4 th | dau3d | 26.664.394.853 | |
5 th | saray | 10.246.688.502 | |
6 th | corvino | 6.394.854.996 | |
7 th | donsel | 332.125.509 | |
8 th | hugo_boss | 219.482.893 | |
9 th | legion | 39.241.952 | |
10 th | hacker | 6.929.663 |
Round 88 |
|||
Champion | georgexxl | 153.855.817.214 | |
Silver | matei555 | 103.978.715.548 | |
Bronze | principe | 92.752.302.804 | |
4 th | maresalul | 49.913.298.032 | |
5 th | donsel | 26.598.258.800 | |
6 th | hugo_boss | 3.798.408.520 | |
7 th | crowley | 2.830.865.290 | |
8 th | leonidas | 2.527.346.623 | |
9 th | dau3d | 900.304.156 | |
10 th | corvino | 474.237.304 |
Round 87 |
|||
Champion | principe | 159.117.450.123 | |
Silver | matei555 | 89.123.124.826 | |
Bronze | maresalul | 43.790.979.087 | |
4 th | georgexxl | 2.573.021.983 | |
5 th | marius1 | 442.300.028 | |
6 th | corvino | 396.398.118 | |
7 th | leonidas | 252.492.457 | |
8 th | elvis | 161.737.020 | |
9 th | crowley | 53.222.395 | |
10 th | legion | 32.999.135 |
Round 86 |
|||
Champion | georgexxl | 385.685.481.938 | |
Silver | maresalul | 159.298.477.452 | |
Bronze | sarmala97 | 28.455.660.664 | |
4 th | principe | 9.778.718.078 | |
5 th | matei555 | 6.960.276.666 | |
6 th | leonidas | 5.880.996.774 | |
7 th | marius1 | 3.456.198.403 | |
8 th | legion | 2.013.532.428 | |
9 th | elvis | 1.515.954.881 | |
10 th | corvino | 460.112.673 |
Round 85 |
|||
Champion | thunder | 1.559.777.892.966 | |
Silver | arghir | 1.177.774.942.293 | |
Bronze | elvis | 1.159.402.275.231 | |
4 th | dan1eu | 824.825.697.795 | |
5 th | sarmala97 | 617.519.323.970 | |
6 th | nelutzu | 448.649.142.510 | |
7 th | crowley | 285.735.225.656 | |
8 th | spocz | 121.501.827.862 | |
9 th | vrajit0rul | 109.796.982.302 | |
10 th | corvino | 45.366.166.807 |
Round 84 |
|||
Champion | thunder | 271.610.903.811 | |
Silver | dan1eu | 244.765.942.861 | |
Bronze | arghir | 143.902.663.942 | |
4 th | corvino | 22.576.106.967 | |
5 th | elvis | 15.690.260.829 | |
6 th | marius1 | 11.820.706.405 | |
7 th | delux | 4.956.409.525 | |
8 th | profy | 3.655.149.247 | |
9 th | nelutzu | 1.311.818.493 | |
10 th | spocz | 1.256.123.664 |
Round 83 |
|||
Champion | dan1eu | 96.112.837.355 | |
Silver | nelutzu | 81.511.394.479 | |
Bronze | elvis | 59.678.610.988 | |
4 th | delux | 44.101.430.657 | |
5 th | marius1 | 40.730.047.063 | |
6 th | corvino | 32.513.528.899 | |
7 th | profy | 5.669.071.557 | |
8 th | legion | 451.644.952 | |
9 th | gebeleizis | 323.194.496 | |
10 th | leonidas | 32.868.243 |
Round 82 |
|||
Champion | nelutzu | 135.291.001.282 | |
Silver | georgexxl | 55.437.753.477 | |
Bronze | delux | 47.211.765.346 | |
4 th | marius1 | 23.534.082.466 | |
5 th | dan1eu | 19.026.833.513 | |
6 th | profy | 11.566.237.969 | |
7 th | elvis | 9.992.334.546 | |
8 th | leonidas | 701.919.262 | |
9 th | corvino | 641.110.461 | |
10 th | aldvik | 232.174.176 |
Round 81 |
|||
Champion | georgexxl | 127.742.414.029 | |
Silver | maresalul | 110.196.649.703 | |
Bronze | marius1 | 24.231.920.929 | |
4 th | corvino | 10.022.328.856 | |
5 th | nelutzu | 9.728.348.336 | |
6 th | profy | 2.128.188.194 | |
7 th | donsel | 1.751.004.504 | |
8 th | elvis | 366.490.426 | |
9 th | gebeleizis | 342.617.028 | |
10 th | leonidas | 158.177.037 |
Round 80 |
|||
Champion | dan1eu | 283.921.222.439 | |
Silver | marius1 | 112.002.780.518 | |
Bronze | gebeleizis | 109.963.873.580 | |
4 th | corvino | 91.736.574.304 | |
5 th | nelutzu | 31.870.047.291 | |
6 th | spocz | 2.721.718.879 | |
7 th | vrajit0rul | 1.560.885.306 | |
8 th | legion | 1.474.964.121 | |
9 th | maresalul | 186.657.585 | |
10 th | leonidas | 44.244.578 |
Round 79 |
|||
Champion | marius1 | 195.986.443.065 | |
Silver | dan1eu | 66.992.301.450 | |
Bronze | corvino | 35.233.132.785 | |
4 th | aldvik | 29.616.201.100 | |
5 th | profy | 13.017.515.923 | |
6 th | legion | 7.209.522.731 | |
7 th | belzebub | 2.081.742.773 | |
8 th | principe | 1.427.831.549 | |
9 th | leonidas | 270.517.327 | |
10 th | spocz | 109.064.339 |
Round 78 |
|||
Champion | georgexxl | 244.619.353.173 | |
Silver | maresalul | 127.797.987.017 | |
Bronze | principe | 83.858.489.428 | |
4 th | leonidas | 7.584.276.774 | |
5 th | dan1eu | 7.510.843.873 | |
6 th | belzebub | 5.229.546.932 | |
7 th | blackangel | 1.931.924.362 | |
8 th | lucifer1 | 1.155.591.190 | |
9 th | corvino | 578.696.343 | |
10 th | marius1 | 576.706.673 |
Round 77 |
|||
Champion | georgexxl | 498.798.336.748 | |
Silver | profy | 201.300.405.269 | |
Bronze | maresalul | 30.036.717.542 | |
4 th | principe | 9.971.031.600 | |
5 th | dan1eu | 8.212.565.962 | |
6 th | delux | 5.074.512.145 | |
7 th | adrian | 4.698.903.718 | |
8 th | elvis | 3.619.243.997 | |
9 th | arghir | 2.563.293.071 | |
10 th | marius1 | 1.225.497.379 |
Round 76 |
|||
Champion | georgexxl | 235.472.829.838 | |
Silver | maresalul | 108.223.195.187 | |
Bronze | leonidas | 24.038.408.841 | |
4 th | principe | 17.650.764.500 | |
5 th | corvino | 10.963.118.216 | |
6 th | donsel | 5.858.280.257 | |
7 th | delux | 5.124.424.273 | |
8 th | elvis | 4.264.253.575 | |
9 th | marius1 | 3.107.186.511 | |
10 th | profy | 3.013.475.100 |
Round 75 |
|||
Champion | principe | 144.225.734.819 | |
Silver | leonidas | 76.108.241.796 | |
Bronze | maresalul | 45.730.071.087 | |
4 th | corvino | 19.419.558.402 | |
5 th | profy | 6.244.257.456 | |
6 th | marius1 | 4.952.798.270 | |
7 th | elvis | 3.172.912.056 | |
8 th | delux | 325.811.356 | |
9 th | legion | 241.296.006 | |
10 th | pysy91 | 103.700.820 |
Round 74 |
|||
Champion | maresalul | 332.388.149.684 | |
Silver | georgexxl | 182.383.864.035 | |
Bronze | leonidas | 95.242.471.926 | |
4 th | pysy91 | 12.503.552.826 | |
5 th | ciocolata | 7.560.231.922 | |
6 th | saray | 2.484.383.999 | |
7 th | blue0901 | 1.760.036.042 | |
8 th | principe | 1.410.710.449 | |
9 th | profy | 1.338.987.828 | |
10 th | marius1 | 1.078.518.625 |
Round 73 |
|||
Champion | corvino | 1.866.867.560.772 | |
Silver | aldvik | 975.972.118.224 | |
Bronze | marius1 | 910.253.730.730 | |
4 th | profy | 487.403.712.592 | |
5 th | nelutzu | 362.831.353.927 | |
6 th | elvis | 359.529.031.251 | |
7 th | delux | 64.943.616.136 | |
8 th | legion | 49.743.645.461 | |
9 th | blue0901 | 42.202.020.506 | |
10 th | pysy91 | 24.634.967.655 |
Round 72 |
|||
Champion | principe | 108.338.928.814 | |
Silver | corvino | 58.341.385.511 | |
Bronze | leonidas | 19.739.390.177 | |
4 th | marius1 | 5.291.118.501 | |
5 th | aldvik | 3.039.877.933 | |
6 th | delux | 1.552.038.112 | |
7 th | nelutzu | 1.232.751.293 | |
8 th | profy | 1.019.194.710 | |
9 th | elvis | 763.933.745 | |
10 th | legion | 221.987.743 |
Round 71 |
|||
Champion | delux | 119.693.629.327 | |
Silver | marius1 | 109.431.857.669 | |
Bronze | corvino | 41.138.149.844 | |
4 th | profy | 18.898.711.474 | |
5 th | principe | 12.571.158.347 | |
6 th | nelutzu | 11.454.753.307 | |
7 th | aldvik | 8.114.941.556 | |
8 th | leonidas | 2.079.794.992 | |
9 th | elvis | 340.279.895 | |
10 th | legion | 46.105.217 |
Round 70 |
|||
Champion | marius1 | 156.194.475.577 | |
Silver | corvino | 47.473.593.138 | |
Bronze | elvis | 45.061.874.367 | |
4 th | nelutzu | 40.888.039.542 | |
5 th | profy | 37.484.142.504 | |
6 th | aldvik | 11.870.587.629 | |
7 th | principe | 7.969.507.189 | |
8 th | delux | 790.512.011 | |
9 th | legion | 760.527.408 | |
10 th | leonidas | 450.930.136 |
Round 69 |
|||
Champion | nelutzu | 110.757.198.532 | |
Silver | marius1 | 88.769.109.699 | |
Bronze | aldvik | 72.310.109.157 | |
4 th | elvis | 67.277.243.894 | |
5 th | profy | 25.967.428.521 | |
6 th | corvino | 3.131.826.458 | |
7 th | leonidas | 1.482.557.392 | |
8 th | principe | 1.275.589.661 | |
9 th | delux | 54.608.406 | |
10 th | nicusimo | 28.911.167 |
Round 68 |
|||
Champion | delux | 185.905.636.482 | |
Silver | blackangel | 164.091.333.597 | |
Bronze | principe | 38.567.203.278 | |
4 th | elvis | 28.850.848.015 | |
5 th | marius1 | 17.342.492.121 | |
6 th | corvino | 15.385.962.227 | |
7 th | aldvik | 15.050.437.533 | |
8 th | leonidas | 11.681.554.494 | |
9 th | profy | 3.859.229.004 | |
10 th | barba-verde | 488.841.232 |
Round 67 |
|||
Champion | marius1 | 139.166.231.746 | |
Silver | elvis | 46.449.334.919 | |
Bronze | nelutzu | 44.412.756.698 | |
4 th | aldvik | 30.074.392.283 | |
5 th | corvino | 7.948.643.049 | |
6 th | profy | 4.986.191.199 | |
7 th | principe | 2.404.294.950 | |
8 th | leonidas | 725.881.040 | |
9 th | legion | 211.401.752 | |
10 th | blackangel | 89.712.381 |
Round 66 |
|||
Champion | corvino | 114.755.319.049 | |
Silver | aldvik | 66.364.937.065 | |
Bronze | profy | 64.114.503.008 | |
4 th | principe | 46.477.518.442 | |
5 th | marius1 | 29.476.859.195 | |
6 th | leonidas | 4.858.924.426 | |
7 th | bioshock | 4.698.854.863 | |
8 th | nelutzu | 4.651.747.046 | |
9 th | elvis | 3.015.373.652 | |
10 th | legion | 435.746.489 |
Round 65 |
|||
Champion | marius1 | 111.539.596.006 | |
Silver | profy | 92.356.756.608 | |
Bronze | adrian | 54.827.230.095 | |
4 th | aldvik | 24.228.621.209 | |
5 th | elvis | 9.368.092.530 | |
6 th | bioshock | 8.903.808.398 | |
7 th | leonidas | 7.576.699.531 | |
8 th | principe | 5.792.613.566 | |
9 th | corvino | 3.191.992.295 | |
10 th | nelutzu | 1.908.681.135 |
Round 64 |
|||
Champion | marius1 | 96.428.967.952 | |
Silver | nelutzu | 61.926.429.717 | |
Bronze | corvino | 34.541.599.455 | |
